For an SOA that is focused on a single area of advice such as a Risk only plan or a Superannuation switch.
Basic 1 strategy | Standard 2 strategies | Complex 3 strategies | Comprehensive 4+ strategies |
|
---|---|---|---|---|
Risk | $249 | $399 | $449 | $549 |
Super | $399 | $449 | $549 | $649 |
Investment | $399 | $449 | $549 | $649 |
TTR / Pension | $549 | $599 | $649 | $699 |
SMSF | $599 | $699 | $749 | $849 |
A Hybrid SOA includes multiple areas of advice, such as a Risk and Super SOA.
Basic 2 strategies | Standard 3 strategies | Complex 4 strategies | Comprehensive 5+ strategies |
|
---|---|---|---|---|
Hybrid | $599 | $649 | $699 | $799 |
Basic 1 strategy | Additional strategies | Additional Client | Projections | |
---|---|---|---|---|
ROA | $185 | $54 | $54 | See add-ons |
A full time resource to meet the ongoing demand of your practice.
Get in touch with us at liftoff@rocketservices.com.au to hear about our volume discounts or building a team under our AFSL Advantage offer.