For an SOA that is focused on a single area of advice such as a Risk only plan or a Superannuation switch.
Basic 1 strategy | Standard 2 strategies | Complex 3 strategies | Comprehensive 4+ strategies |
|
---|---|---|---|---|
Risk | $199 | $299 | $349 | $449 |
Super | $299 | $349 | $399 | $499 |
Investment | $299 | $349 | $399 | $499 |
TTR / Pension | $449 | $499 | $549 | $649 |
SMSF | $699 | $799 | $899 | $999 |
A Hybrid SOA includes multiple areas of advice, such as a Risk and Super SOA.
Basic 2 strategies | Standard 3 strategies | Complex 4 strategies | Comprehensive 5+ strategies |
|
---|---|---|---|---|
Hybrid | $499 | $549 | $649 | $749 |
Basic 1 strategy | Additional strategies | Additional Client | Projections | |
---|---|---|---|---|
ROA | $165 | +$49 each | $49 | See add-ons |
A full time resource to meet the ongoing demand of your practice.
Get in touch with us at liftoff@rocketservices.com.au to hear about our volume discounts or building a team under our AFSL Advantage offer.